Random Economics - Introductory Macroeconomics Practice
20 randomly selected questions from Introductory Macroeconomics topics
(b) (i) On the basis of the following data, estimate the value of National Income ():
| S.No. | Items | Amount (in crore) |
|---|---|---|
| (i) | Household Consumption Expenditure | 800 |
| (ii) | Gross Business Fixed Capital Formation | 150 |
| (iii) | Gross Residential Construction Investment | 120 |
| (iv) | Government Final Consumption Expenditure | 270 |
| (v) | Excess of Imports over Exports | 20 |
| (vi) | Inventory Investments | 50 |
| (vii) | Gross Public Investments | 130 |
| (viii) | Net Indirect Taxes | 20 |
| (ix) | Net Factor Income from Abroad | (-) 25 |
| (x) | Consumption of Fixed Capital | 40 |
Random Practice Session
Community Stats
Track Your Random Practice
Sign up to save your random practice progress and compare your performance across different categorys.