Random Accountancy Practice
20 randomly selected questions from all Accountancy topics
From the following information, calculate Cash flow from Operating Activities:
| Particulars | 31-3-2024 (₹) | 31-3-2023 (₹) |
|---|---|---|
| Surplus, i.e. Balance in Statement of Profit & Loss | 2,40,000 | 2,00,000 |
| Provision for Tax | 60,000 | 50,000 |
| Trade Receivables | 1,30,000 | 1,00,000 |
| Trade Payables | 80,000 | 1,00,000 |
| Inventories | 1,20,000 | 1,60,000 |
| Income Tax paid during the year | 50,000 | |
| Depreciation charged on Plant & Machinery | 40,000 |
Random Practice Session
Community Stats
Track Your Random Practice
Sign up to save your random practice progress and compare your performance across different subjects.