1. Government Budget — Meaning and Objectives
The Government Budget is an annual financial statement showing the government's estimated receipts (income) and estimated expenditure for the coming financial year (April 1 to March 31 in India).
Objectives of a Government Budget
| Objective | How budget achieves it |
|---|---|
| Reallocation of Resources | Government uses taxes and subsidies to redirect resources toward socially desirable goods (education, health) and away from harmful goods (tobacco taxes discourage smoking) |
| Redistribution of Income | Progressive taxation (rich pay higher % tax) and transfer payments/subsidies to the poor reduce income inequality |
| Economic Stability | Expansionary budget during recession (↑G, ↓taxes) and contractionary budget during inflation (↓G, ↑taxes) stabilise the business cycle |
| Managing Public Enterprises | Budget allocates funds for public sector undertakings (PSUs) and determines disinvestment policy |
| Economic Growth | Capital expenditure on infrastructure (roads, railways, power) creates productive assets and raises long-term growth potential |
2. Budget Receipts — Revenue vs Capital
All government income is classified as either Revenue Receipts or Capital Receipts.
| Feature | Revenue Receipts | Capital Receipts |
|---|---|---|
| Definition | Receipts that do not create a liability for the government and do not reduce any asset | Receipts that either create a liability (borrowings) or reduce an asset (disinvestment, loan recovery) |
| Nature | Recurring — earned year after year in normal course | Non-recurring — one-time or exceptional |
| Effect on Assets/Liabilities | No change in government's balance sheet (assets or liabilities) | Changes government's balance sheet |
Revenue Receipts — Two Types
| Type | Definition | Examples |
|---|---|---|
| Tax Revenue | Compulsory payments by individuals and entities to the government without any direct quid pro quo (no specific service in return) | Direct taxes: Income tax, Corporation tax, Wealth tax Indirect taxes: GST (CGST+SGST+IGST), Customs duty, Excise duty |
| Non-Tax Revenue | Revenue from sources other than taxes | Fees (passport, court fees); Fines and penalties; Interest received on loans given to states; Dividends from PSUs; Grants from foreign governments |
Capital Receipts — Three Types
| Type | Explanation | Examples |
|---|---|---|
| Borrowings | Government borrows from domestic (market loans, RBI) and foreign (World Bank, IMF) sources — creates liability (must repay with interest) | Treasury bills, government bonds, external commercial borrowings |
| Recovery of Loans | Repayment of loans previously given to state governments or other entities — reduces an asset (outstanding loan) | States repaying loans given by Centre |
| Disinvestment | Sale of government's equity stake in public sector enterprises — reduces an asset (government ownership) | Government selling shares of Air India, LIC, BPCL |
3. Budget Expenditure — Revenue vs Capital
| Feature | Revenue Expenditure | Capital Expenditure |
|---|---|---|
| Definition | Expenditure that does not create an asset and does not reduce a liability for the government | Expenditure that either creates a physical/financial asset or reduces a liability |
| Effect | Recurring — consumed in the year it is spent | Creates long-lasting benefit beyond current year |
| Examples | Salaries of govt employees; interest payments on debt; subsidies (food, fertiliser); pensions; defence revenue (salaries, ammunition) | Building roads, bridges, schools, hospitals; purchase of machinery; defence capital (aircraft, ships); loans given to state governments; repayment of loans |
Classification Practice — The Key Test
Revenue Expenditure Test: Does this spending create a new asset or reduce a liability? If NO → Revenue Expenditure.
Capital Expenditure Test: Does this spending create a durable asset or reduce borrowings? If YES → Capital Expenditure.
| Item | Classification | Reason |
|---|---|---|
| Income tax collected | Revenue Receipt | No liability created; no asset reduced |
| Loan taken by government | Capital Receipt | Creates liability (to repay) |
| Salary of army personnel | Revenue Expenditure | No asset created; recurring |
| Construction of railway line | Capital Expenditure | Creates a durable physical asset |
| Interest payment on national debt | Revenue Expenditure | No asset created; no liability reduced |
| Sale of PSU shares (disinvestment) | Capital Receipt | Reduces government's asset (equity) |
| Repayment of loan by government | Capital Expenditure | Reduces liability |
| Food subsidy to PDS | Revenue Expenditure | No asset created; consumed in the year |

