Economics > Introductory Macroeconomics > National Income Aggregates
(b) (i) On the basis of the given data, estimate the value of Net Domestic Product at Factor Cost ():
| S.No. | Items | Amount (in Crore) |
|---|---|---|
| (i) | Household Consumption Expenditure | 1,800 |
| (ii) | Gross Business Fixed Capital Formation | 1,150 |
| (iii) | Gross Residential Construction Expenditure | 1,020 |
| (iv) | Government Final Consumption Expenditure | 2,170 |
| (v) | Excess of Imports over Exports | 720 |
| (vi) | Inventory Investments | 540 |
| (vii) | Gross Public Investments | 1,300 |
| (viii) | Net Indirect Taxes | 240 |
| (ix) | Net Factor Income from Abroad | (-) 250 |
| (x) | Consumption of Fixed Capital | 440 |
(ii) "All consumption goods are durable in nature."
Defend or refute the given statement with a valid argument.
Current Question
Community Stats
Track Your Progress
Sign up to save your practice progress, add favorites, and get personalized insights.

Edvaya Target
Practice Questions & Mock Tests
Improve your problem-solving skills with our extensive collection of practice questions including PYQs, NCERT Textbooks, NCERT Exemplars and Mock Tests. Get instant feedback and detailed solutions to enhance your preparation.
