Economics > Introductory Macroeconomics > National Income Aggregates
(b) (i) On the basis of the following data, estimate the value of National Income ():
| S.No. | Items | Amount (in crore) |
|---|---|---|
| (i) | Household Consumption Expenditure | 800 |
| (ii) | Gross Business Fixed Capital Formation | 150 |
| (iii) | Gross Residential Construction Investment | 120 |
| (iv) | Government Final Consumption Expenditure | 270 |
| (v) | Excess of Imports over Exports | 20 |
| (vi) | Inventory Investments | 50 |
| (vii) | Gross Public Investments | 130 |
| (viii) | Net Indirect Taxes | 20 |
| (ix) | Net Factor Income from Abroad | (-) 25 |
| (x) | Consumption of Fixed Capital | 40 |
Current Question
Community Stats
Track Your Progress
Sign up to save your practice progress, add favorites, and get personalized insights.

Edvaya Target
Practice Questions & Mock Tests
Improve your problem-solving skills with our extensive collection of practice questions including PYQs, NCERT Textbooks, NCERT Exemplars and Mock Tests. Get instant feedback and detailed solutions to enhance your preparation.
