Economics > Introductory Macroeconomics > National Income Aggregates
On the basis of the following data, estimate the value of National Income ():
| S.No. | Items | Amount (in crore) |
|---|---|---|
| (i) | Private Final Consumption Expenditure | 1,000 |
| (ii) | Government Final Consumption Expenditure | 2,000 |
| (iii) | Gross Domestic Fixed Capital Formation | 1,000 |
| (iv) | Net Exports | 100 |
| (v) | Net Additions to Stock | 50 |
| (vi) | Consumption of Fixed Capital | 100 |
| (vii) | Net Factor Income from Abroad | 20 |
| (viii) | Net Indirect Taxes | 200 |
Current Question
Community Stats
Track Your Progress
Sign up to save your practice progress, add favorites, and get personalized insights.

Edvaya Target
Practice Questions & Mock Tests
Improve your problem-solving skills with our extensive collection of practice questions including PYQs, NCERT Textbooks, NCERT Exemplars and Mock Tests. Get instant feedback and detailed solutions to enhance your preparation.
