Accountancy > Accounting For Partnership Firms > Dissolution Of Partnership Firm
Dev, Santosh and Arti were partners in a firm sharing profits and losses in the ratio of 1:2:2. On 31st March, 2024, their Balance Sheet was as follows:
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| Capitals: | Plant and Machinery | 8,00,000 | |
| Dev 2,00,000 | Land and Building | 3,64,000 | |
| Santosh 4,00,000 | Debtors 1,90,000 | ||
| Arti 4,00,000 | 10,00,000 | Less: Prov 10,000 | 1,80,000 |
| Santosh's Loan | 3,40,000 | Stock | 4,40,000 |
| Mrs. Dev's Loan | 4,00,000 | Cash at Bank | 2,10,000 |
| Outstanding Salary | 34,000 | ||
| Creditors | 2,20,000 | ||
| Total | 19,94,000 | Total | 19,94,000 |
Keep Practicing
Edvaya Target
Board & Competitive Exams Made Easy
Edvaya Target is built for students preparing for JEE (Main & Advanced), NEET UG, and Board Exams (CBSE, ISC & State Boards) — using a practice-first approach that actually works.
Current Question
Community Stats
Track Your Progress
Sign up to save your practice progress, add favorites, and get personalized insights.

