Accountancy > Accounting For Partnership Firms > Retirement Of A Partner
(b) Arti, Bharti and Gayatri were partners in a firm sharing profits and losses in ratio of 5:3:2. Their Balance Sheet as at 31st March, 2024 was a follows:
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| Creditors | 1,50,000 | Cash at Bank | 1,30,000 |
| General Reserve | 1,30,000 | Debtors | 70,000 |
| Employees' Provident Fund | 25,000 | Stock | 1,05,000 |
| Workmen Compensation Fund | 75,000 | Machinery | 1,40,000 |
| Capitals: | Building | 2,00,000 | |
| Arti 2,00,000 | Patents | 5,000 | |
| Bharti 1,00,000 | Profit and Loss A/c | 80,000 | |
| Gayatri 50,000 | 3,50,000 | ||
| Total | 7,30,000 | Total | 7,30,000 |
Current Question
Community Stats
Track Your Progress
Sign up to save your practice progress, add favorites, and get personalized insights.

Edvaya Target
Practice Questions & Mock Tests
Improve your problem-solving skills with our extensive collection of practice questions including PYQs, NCERT Textbooks, NCERT Exemplars and Mock Tests. Get instant feedback and detailed solutions to enhance your preparation.
